Hospital comparison

Delano Regional Medical Center in Delano, (CA) California

General informationQuality scoresSurvey resultsMedicare statsMortality rates
Address 1401 GARCES HIGHWAY
Delano CA, 93215
Phone (661) 725-4800
County Kern
Type & Ownership Acute Care Hospital
Proprietary
Emergency? Yes

General informationQuality scoresSurvey resultsMedicare statsMortality rates
Heart Attack Patients Given ACE Inhibitor or ARB for Left Ventricular Systolic Dysfunction (LVSD) 1 100% 1 89% 87% 100%
Patients Given Aspirin at Arrival 17 82% 1 96% 93% 100%
Patients Given Aspirin at Discharge 7 57% 1 92% 91% 100%
Patients Given Beta Blocker at Arrival 10 60% 1 91% 89% 100%
Patients Given Beta Blocker at Discharge 6 67% 1 92% 91% 100%
Patients Given Fibrinolytic Medication Within 30 Minutes Of Arrival 2 0% 1 50% 39% 100%
Patients Given Smoking Cessation Advice/Counseling 1 0% 1 90% 92% 100%
Heart Failure Patients Given ACE Inhibitor or ARB for Left Ventricular Systolic Dysfunction (LVSD) 36 89% 87% 85% 100%
Patients Given an Evaluation of Left Ventricular Systolic (LVS) Function 163 63% 89% 86% 100%
Patients Given Discharge Instructions 145 17% 68% 68% 96%
Patients Given Smoking Cessation Advice/Counseling 18 56% 1 89% 88% 100%
Pneumonia Patients Assessed and Given Influenza Vaccination 31 3% 66% 75% 98%
Patients Assessed and Given Pneumococcal Vaccination 94 10% 70% 77% 96%
Patients Given Initial Antibiotic(s) within 6 Hours After Arrival 54 83% 92% 93% 100%
Patients Given Oxygenation Assessment 129 100% 99% 99% 100%
Patients Given Smoking Cessation Advice/Counseling 12 67% 1 84% 85% 100%
Patients Given the Most Appropriate Initial Antibiotic(s) 47 85% 88% 87% 97%
Patients Whose Initial Emergency Room Blood Culture Was Performed Prior To The Administration Of The First Hospital Dose Of Antibiotics 80 89% 88% 90% 100%
Surgical Infection Prevention Patients Who Received Preventative Antibiotic(s) One Hour Before Incision 87 77% 2 81% 83% 97%
Patients Who Received the Appropriate Preventative Antibiotic(s) for Their Surgery 84 75% 2 90% 90% 99%
Patients Who Received Treatment To Prevent Blood Clots Within 24 Hours Before or After Selected Surgeries to Prevent Blood Clots 112 63% 2 70% 76% 95%
Patients Whose Doctors Ordered Treatments to Prevent Blood Clots (Venous Thromboembolism) For Certain Types of Surgeries 112 79% 2 75% 80% 97%
Patients Whose Preventative Antibiotic(s) are Stopped Within 24 hours After Surgery 82 67% 2 75% 80% 97%

General informationQuality scoresSurvey resultsMedicare statsMortality rates
There are no results in this category for this particular hospital

General informationQuality scoresSurvey resultsMedicare statsMortality rates
Diagnosis related group
Avg. payment
# of cases
State payments
State # of cases
US payments
US # of cases
Chronic Lung Disease $6,816 41 $5,619 - $7,107 21,094 $4,524 - $5,484 374,599
Pneumonia and Pleurisy in Adults With Complications or Preexisting Conditions $8,058 101 $6,398 - $8,038 34,384 $5,244 - $6,415 468,862
Heart Attack with Major Complications $9,406 0 $9,812 - $12,794 7,789 $8,003 - $10,049 131,892
Heart Attack without Complications $7,644 0 $5,995 - $7,807 2,696 $4,841 - $6,123 47,503
Heart Failure $7,956 106 $6,538 - $8,362 39,531 $5,295 - $6,566 626,051
Chest Pain $4,617 15 $3,578 - $4,537 15,590 $2,964 - $3,755 219,457
Major Small & Large Intestine Operations $11,119 0 $8,744 - $11,088 1,145 $7,459 - $9,180 18,656
Minor Small and Large Bowel Procedures With Complications $39,428 12 $21,270 - $28,556 8,128 $17,600 - $22,617 128,011
Stomach & Esophagus Operations in Adults with Complications or Preexisting Conditions $30,411 0 $25,533 - $36,366 1,919 $21,087 - $28,876 26,335
Hernia Operations in Adults with Complications or Preexisting Conditions $10,931 0 $8,900 - $11,336 1,260 $7,377 - $9,317 19,026
Hernia Operations in Adults $6,545 0 $5,227 - $6,724 808 $4,400 - $5,498 10,839
Gallbladder Removal Except By (non) Laparoscope with Complications or Preexisting Conditions $36,456 0 $16,283 - $21,991 983 $13,082 - $16,537 15,127
Major Arm & Shoulder Operations with Complications or Preexisting Conditions $8,666 0 $6,949 - $8,451 933 $5,804 - $7,121 11,947
Diabetes in Adults $5,920 27 $4,898 - $6,471 6,861 $3,970 - $5,196 93,811
Other Kidney & Urinary Tract Operations $16,164 0 $13,581 - $17,891 2,409 $11,011 - $14,349 34,874
Uterus & Ovary Operations $6,170 0 $4,947 - $6,190 1,889 $4,152 - $5,135 26,828
Gallbladder Removal by Laparoscope with Complications or Preexisting Conditions $14,232 0 $11,711 - $14,319 3,919 $9,474 - $11,382 59,987
Gallbladder Removal By Laparoscope $7,984 0 $6,402 - $7,962 1,766 $5,310 - $6,471 22,382
Head and Neck Blood Vessel Operations $7,919 0 $6,324 - $7,593 2,252 $5,300 - $6,434 38,831
Replacement of Hip, Knee or Ankle or Reattachment of Thigh, Foot or Ankle $15,248 20 $12,029 - $15,068 30,120 $10,086 - $12,263 442,125
Pacemaker Implant $16,299 0 $12,988 - $16,299 5,405 $10,958 - $13,379 78,212

General informationQuality scoresSurvey resultsMedicare statsMortality rates
Condition
Rate
Lower rate
Upper rate
# of patients
Avg. US rate
Heart Attack 17.1 13.0 22.3 13 16.1
Heart Failure 12.8 9.1 18.1 57 11.1
Pneumonia 13.3 9.5 18.3 74 11.4