Hospital comparison

Angleton-danbury Medical Center in Angleton, (TX) Texas

General informationQuality scoresSurvey resultsMedicare statsMortality rates
Address 132 HOSPITAL DR
Angleton TX, 77515
Phone (979) 849-7721
County Brazoria
Type & Ownership Acute Care Hospital
Government - Hospital District or Authority
Emergency? Yes

General informationQuality scoresSurvey resultsMedicare statsMortality rates
Heart Attack Patients Given ACE Inhibitor or ARB for Left Ventricular Systolic Dysfunction (LVSD) 3 67% 1 87% 87% 100%
Patients Given Aspirin at Arrival 12 100% 1 92% 93% 100%
Patients Given Aspirin at Discharge 6 67% 1 89% 91% 100%
Patients Given Beta Blocker at Arrival 9 100% 1 86% 89% 100%
Patients Given Beta Blocker at Discharge 6 83% 1 90% 91% 100%
Patients Given Fibrinolytic Medication Within 30 Minutes Of Arrival 2 0% 1 35% 39% 100%
Heart Failure Patients Given ACE Inhibitor or ARB for Left Ventricular Systolic Dysfunction (LVSD) 16 81% 1 87% 85% 100%
Patients Given an Evaluation of Left Ventricular Systolic (LVS) Function 61 75% 85% 86% 100%
Patients Given Discharge Instructions 44 70% 67% 68% 96%
Patients Given Smoking Cessation Advice/Counseling 10 90% 1 88% 88% 100%
Pneumonia Patients Assessed and Given Influenza Vaccination 30 70% 78% 75% 98%
Patients Assessed and Given Pneumococcal Vaccination 56 66% 77% 77% 96%
Patients Given Initial Antibiotic(s) within 6 Hours After Arrival 21 86% 1 93% 93% 100%
Patients Given Oxygenation Assessment 77 100% 100% 99% 100%
Patients Given Smoking Cessation Advice/Counseling 16 94% 1 85% 85% 100%
Patients Given the Most Appropriate Initial Antibiotic(s) 47 83% 85% 87% 97%
Patients Whose Initial Emergency Room Blood Culture Was Performed Prior To The Administration Of The First Hospital Dose Of Antibiotics 55 84% 90% 90% 100%
Surgical Infection Prevention Patients Who Received Preventative Antibiotic(s) One Hour Before Incision 115 66% 2 77% 83% 97%
Patients Who Received the Appropriate Preventative Antibiotic(s) for Their Surgery 104 85% 2 87% 90% 99%
Patients Who Received Treatment To Prevent Blood Clots Within 24 Hours Before or After Selected Surgeries to Prevent Blood Clots 116 63% 2 69% 76% 95%
Patients Whose Doctors Ordered Treatments to Prevent Blood Clots (Venous Thromboembolism) For Certain Types of Surgeries 116 81% 2 74% 80% 97%
Patients Whose Preventative Antibiotic(s) are Stopped Within 24 hours After Surgery 102 79% 2 76% 80% 97%

General informationQuality scoresSurvey resultsMedicare statsMortality rates
There are no results in this category for this particular hospital

General informationQuality scoresSurvey resultsMedicare statsMortality rates
Diagnosis related group
Avg. payment
# of cases
State payments
State # of cases
US payments
US # of cases
Chronic Lung Disease $5,013 36 $4,557 - $5,218 25,100 $4,524 - $5,484 374,599
Pneumonia and Pleurisy in Adults With Complications or Preexisting Conditions $5,395 63 $5,288 - $6,091 32,899 $5,244 - $6,415 468,862
Heart Attack with Major Complications $6,045 0 $8,202 - $9,650 8,363 $8,003 - $10,049 131,892
Heart Attack without Complications $5,011 0 $4,971 - $5,889 2,885 $4,841 - $6,123 47,503
Heart Failure $5,264 45 $5,331 - $6,231 45,853 $5,295 - $6,566 626,051
Chest Pain $3,076 12 $2,968 - $3,474 11,979 $2,964 - $3,755 219,457
Major Small & Large Intestine Operations $7,836 0 $7,449 - $8,657 1,436 $7,459 - $9,180 18,656
Minor Small and Large Bowel Procedures With Complications $16,308 20 $17,756 - $21,179 8,586 $17,600 - $22,617 128,011
Major Arm & Shoulder Operations with Complications or Preexisting Conditions $6,075 0 $5,753 - $6,756 852 $5,804 - $7,121 11,947
Diabetes in Adults $4,151 13 $3,967 - $4,807 6,785 $3,970 - $5,196 93,811
Kidney and Bladder Operations for Cancer $12,135 0 $11,648 - $13,849 1,825 $11,881 - $16,024 25,089
Other Bladder Operations Via the Urethra with Complications or Preexisting Conditions $6,458 0 $6,208 - $7,116 1,452 $6,207 - $7,665 24,743
Other Kidney & Urinary Tract Operations $11,332 0 $10,988 - $13,212 2,967 $11,011 - $14,349 34,874
Removal of Prostate Via Urethra with Complications or Preexisting Conditions $4,566 0 $4,363 - $5,039 1,610 $4,388 - $5,375 25,202
Removal of Prostate Via Urethra $3,120 12 $2,991 - $3,603 1,302 $3,003 - $3,703 19,103
Female Reproductive System Reconstructive Operations $4,000 0 $3,863 - $4,381 1,741 $3,868 - $4,694 21,517
Uterus & Ovary Operations $4,325 0 $4,194 - $4,976 2,094 $4,152 - $5,135 26,828
Two or More Hip, Knee or Ankle Operations $16,904 0 $16,274 - $18,969 1,513 $16,018 - $20,415 18,737
Gallbladder Removal by Laparoscope with Complications or Preexisting Conditions $9,919 0 $9,610 - $11,226 5,256 $9,474 - $11,382 59,987
Gallbladder Removal By Laparoscope $5,593 0 $5,366 - $6,191 1,855 $5,310 - $6,471 22,382
Replacement of Hip, Knee or Ankle or Reattachment of Thigh, Foot or Ankle $10,912 56 $10,116 - $11,870 30,272 $10,086 - $12,263 442,125
Repair of Previous Hip or Knee Replacement $12,721 0 $12,954 - $15,471 2,579 $12,766 - $16,268 40,505

General informationQuality scoresSurvey resultsMedicare statsMortality rates
Condition
Rate
Lower rate
Upper rate
# of patients
Avg. US rate
Heart Attack 17.2 13.2 22.2 12 16.1
Heart Failure 12.3 8.4 17.6 34 11.1
Pneumonia 11.5 7.8 16.8 52 11.4