Hospital comparison

Trinity Medical Center in Brenham, (TX) Texas

General informationQuality scoresSurvey resultsMedicare statsMortality rates
Address 700 MEDICAL PARKWAY
Brenham TX, 77833
Phone (979) 836-6173
County Washington
Type & Ownership Acute Care Hospital
Voluntary non-profit - Church
Emergency? Yes

General informationQuality scoresSurvey resultsMedicare statsMortality rates
Heart Attack Patients Given ACE Inhibitor or ARB for Left Ventricular Systolic Dysfunction (LVSD) 3 67% 1 87% 87% 100%
Patients Given Aspirin at Arrival 13 69% 1 92% 93% 100%
Patients Given Aspirin at Discharge 8 75% 1 89% 91% 100%
Patients Given Beta Blocker at Arrival 12 75% 1 86% 89% 100%
Patients Given Beta Blocker at Discharge 8 100% 1 90% 91% 100%
Heart Failure Patients Given ACE Inhibitor or ARB for Left Ventricular Systolic Dysfunction (LVSD) 31 94% 87% 85% 100%
Patients Given an Evaluation of Left Ventricular Systolic (LVS) Function 81 83% 85% 86% 100%
Patients Given Discharge Instructions 68 84% 67% 68% 96%
Patients Given Smoking Cessation Advice/Counseling 3 100% 1 88% 88% 100%
Pneumonia Patients Assessed and Given Influenza Vaccination 28 82% 78% 75% 98%
Patients Assessed and Given Pneumococcal Vaccination 78 85% 77% 77% 96%
Patients Given Initial Antibiotic(s) within 6 Hours After Arrival 40 100% 93% 93% 100%
Patients Given Oxygenation Assessment 114 100% 100% 99% 100%
Patients Given Smoking Cessation Advice/Counseling 13 77% 1 85% 85% 100%
Patients Given the Most Appropriate Initial Antibiotic(s) 66 79% 85% 87% 97%
Patients Whose Initial Emergency Room Blood Culture Was Performed Prior To The Administration Of The First Hospital Dose Of Antibiotics 78 86% 90% 90% 100%
Surgical Infection Prevention Patients Who Received Preventative Antibiotic(s) One Hour Before Incision 113 87% 77% 83% 97%
Patients Who Received the Appropriate Preventative Antibiotic(s) for Their Surgery 115 85% 87% 90% 99%
Patients Who Received Treatment To Prevent Blood Clots Within 24 Hours Before or After Selected Surgeries to Prevent Blood Clots 114 69% 69% 76% 95%
Patients Whose Doctors Ordered Treatments to Prevent Blood Clots (Venous Thromboembolism) For Certain Types of Surgeries 114 74% 74% 80% 97%
Patients Whose Preventative Antibiotic(s) are Stopped Within 24 hours After Surgery 108 80% 76% 80% 97%

General informationQuality scoresSurvey resultsMedicare statsMortality rates
There are no results in this category for this particular hospital

General informationQuality scoresSurvey resultsMedicare statsMortality rates
Diagnosis related group
Avg. payment
# of cases
State payments
State # of cases
US payments
US # of cases
Chronic Lung Disease $5,021 27 $4,557 - $5,218 25,100 $4,524 - $5,484 374,599
Pneumonia and Pleurisy in Adults With Complications or Preexisting Conditions $5,984 44 $5,288 - $6,091 32,899 $5,244 - $6,415 468,862
Heart Attack with Major Complications $6,811 0 $8,202 - $9,650 8,363 $8,003 - $10,049 131,892
Heart Attack without Complications $5,096 0 $4,971 - $5,889 2,885 $4,841 - $6,123 47,503
Heart Failure $5,704 65 $5,331 - $6,231 45,853 $5,295 - $6,566 626,051
Chest Pain $3,629 11 $2,968 - $3,474 11,979 $2,964 - $3,755 219,457
Major Small & Large Intestine Operations $8,193 0 $7,449 - $8,657 1,436 $7,459 - $9,180 18,656
Minor Small and Large Bowel Procedures With Complications $19,372 17 $17,756 - $21,179 8,586 $17,600 - $22,617 128,011
Stomach & Esophagus Operations in Adults with Complications or Preexisting Conditions $23,104 0 $21,021 - $25,819 1,771 $21,087 - $28,876 26,335
Hernia Operations in Adults $4,822 0 $4,419 - $5,125 798 $4,400 - $5,498 10,839
Gallbladder Removal Except By (non) Laparoscope with Complications or Preexisting Conditions $14,542 0 $13,221 - $16,132 1,016 $13,082 - $16,537 15,127
Sample of Bone Removed for Evaluation of Cancer, Infections or Other Bone Disorders $10,941 0 $9,852 - $11,200 1,702 $9,837 - $11,873 19,735
Major Arm & Shoulder Operations with Complications or Preexisting Conditions $6,385 0 $5,753 - $6,756 852 $5,804 - $7,121 11,947
Diabetes in Adults $4,377 11 $3,967 - $4,807 6,785 $3,970 - $5,196 93,811
Kidney and Bladder Operations with Complications or Preexisting Conditions $13,590 0 $12,551 - $15,744 1,043 $12,602 - $17,553 14,424
Other Kidney & Urinary Tract Operations $11,910 0 $10,988 - $13,212 2,967 $11,011 - $14,349 34,874
Removal of Prostate Via Urethra with Complications or Preexisting Conditions $4,819 0 $4,363 - $5,039 1,610 $4,388 - $5,375 25,202
Removal of Prostate Via Urethra $3,287 0 $2,991 - $3,603 1,302 $3,003 - $3,703 19,103
Uterus & Ovary Operations $4,546 0 $4,194 - $4,976 2,094 $4,152 - $5,135 26,828
Gallbladder Removal by Laparoscope with Complications or Preexisting Conditions $10,486 0 $9,610 - $11,226 5,256 $9,474 - $11,382 59,987
Gallbladder Removal By Laparoscope $5,883 0 $5,366 - $6,191 1,855 $5,310 - $6,471 22,382
Replacement of Hip, Knee or Ankle or Reattachment of Thigh, Foot or Ankle $11,966 75 $10,116 - $11,870 30,272 $10,086 - $12,263 442,125
Repair of Previous Hip or Knee Replacement $14,200 0 $12,954 - $15,471 2,579 $12,766 - $16,268 40,505
Pacemaker Implant $12,009 0 $10,885 - $12,477 5,527 $10,958 - $13,379 78,212

General informationQuality scoresSurvey resultsMedicare statsMortality rates
Condition
Rate
Lower rate
Upper rate
# of patients
Avg. US rate
Heart Attack 15.7 11.8 20.4 17 16.1
Heart Failure 11.7 8.0 17.2 39 11.1
Pneumonia 14.6 10.5 20.0 74 11.4