Hospital comparison

J C Blair Memorial Hospital in Huntingdon, (PA) Pennsylvania

General informationQuality scoresSurvey resultsMedicare statsMortality rates
Address 1225 WARM SPRINGS AVE
Huntingdon PA, 16652
Phone (814) 643-2290
County Huntingdon
Type & Ownership Acute Care Hospital
Voluntary non-profit - Other
Emergency? Yes

General informationQuality scoresSurvey resultsMedicare statsMortality rates
Heart Attack Patients Given ACE Inhibitor or ARB for Left Ventricular Systolic Dysfunction (LVSD) 5 100% 1 84% 87% 100%
Patients Given Aspirin at Arrival 41 100% 95% 93% 100%
Patients Given Aspirin at Discharge 25 88% 93% 91% 100%
Patients Given Beta Blocker at Arrival 41 98% 92% 89% 100%
Patients Given Beta Blocker at Discharge 25 84% 95% 91% 100%
Patients Given Fibrinolytic Medication Within 30 Minutes Of Arrival 2 100% 1 34% 39% 100%
Patients Given Smoking Cessation Advice/Counseling 3 100% 1 91% 92% 100%
Heart Failure Patients Given ACE Inhibitor or ARB for Left Ventricular Systolic Dysfunction (LVSD) 25 68% 84% 85% 100%
Patients Given an Evaluation of Left Ventricular Systolic (LVS) Function 92 88% 91% 86% 100%
Patients Given Discharge Instructions 77 71% 69% 68% 96%
Patients Given Smoking Cessation Advice/Counseling 14 86% 1 90% 88% 100%
Pneumonia Patients Assessed and Given Influenza Vaccination 29 90% 78% 75% 98%
Patients Assessed and Given Pneumococcal Vaccination 75 69% 81% 77% 96%
Patients Given Initial Antibiotic(s) within 6 Hours After Arrival 30 97% 94% 93% 100%
Patients Given Oxygenation Assessment 66 100% 100% 99% 100%
Patients Given Smoking Cessation Advice/Counseling 10 90% 1 89% 85% 100%
Patients Given the Most Appropriate Initial Antibiotic(s) 37 84% 88% 87% 97%
Patients Whose Initial Emergency Room Blood Culture Was Performed Prior To The Administration Of The First Hospital Dose Of Antibiotics 53 98% 91% 90% 100%
Surgical Infection Prevention Patients Who Received Preventative Antibiotic(s) One Hour Before Incision 65 86% 84% 83% 97%
Patients Who Received the Appropriate Preventative Antibiotic(s) for Their Surgery 65 83% 92% 90% 99%
Patients Who Received Treatment To Prevent Blood Clots Within 24 Hours Before or After Selected Surgeries to Prevent Blood Clots 40 55% 82% 76% 95%
Patients Whose Doctors Ordered Treatments to Prevent Blood Clots (Venous Thromboembolism) For Certain Types of Surgeries 40 60% 86% 80% 97%
Patients Whose Preventative Antibiotic(s) are Stopped Within 24 hours After Surgery 63 92% 79% 80% 97%

General informationQuality scoresSurvey resultsMedicare statsMortality rates
There are no results in this category for this particular hospital

General informationQuality scoresSurvey resultsMedicare statsMortality rates
Diagnosis related group
Avg. payment
# of cases
State payments
State # of cases
US payments
US # of cases
Chronic Lung Disease $4,263 45 $4,462 - $5,311 17,588 $4,524 - $5,484 374,599
Pneumonia and Pleurisy in Adults With Complications or Preexisting Conditions $5,140 84 $5,140 - $6,008 19,538 $5,244 - $6,415 468,862
Heart Attack with Major Complications $6,163 46 $7,898 - $9,354 7,475 $8,003 - $10,049 131,892
Heart Attack without Complications $4,294 16 $4,861 - $5,811 2,259 $4,841 - $6,123 47,503
Heart Failure $4,972 105 $5,192 - $6,189 33,934 $5,295 - $6,566 626,051
Chest Pain $2,764 27 $2,962 - $3,580 11,924 $2,964 - $3,755 219,457
Minor Small and Large Bowel Procedures With Complications $18,968 12 $17,203 - $21,357 6,342 $17,600 - $22,617 128,011
Stomach & Esophagus Operations in Adults with Complications or Preexisting Conditions $19,829 0 $20,747 - $26,917 1,317 $21,087 - $28,876 26,335
Hernia Operations in Adults with Complications or Preexisting Conditions $8,305 0 $7,328 - $8,936 867 $7,377 - $9,317 19,026
Hernia Operations in Adults $4,117 0 $4,353 - $5,212 418 $4,400 - $5,498 10,839
Gallbladder Removal Except By (non) Laparoscope with Complications or Preexisting Conditions $12,553 0 $12,930 - $15,649 755 $13,082 - $16,537 15,127
Sample of Bone Removed for Evaluation of Cancer, Infections or Other Bone Disorders $23,498 0 $9,687 - $11,446 975 $9,837 - $11,873 19,735
Diabetes in Adults $3,737 0 $3,890 - $4,762 4,194 $3,970 - $5,196 93,811
Other Kidney & Urinary Tract Operations $10,169 0 $11,084 - $13,362 1,540 $11,011 - $14,349 34,874
Female Reproductive System Reconstructive Operations $3,628 12 $3,848 - $4,559 840 $3,868 - $4,694 21,517
Uterus & Ovary Operations $3,882 0 $4,092 - $4,973 935 $4,152 - $5,135 26,828
Gallbladder Removal by Laparoscope with Complications or Preexisting Conditions $9,549 0 $9,289 - $10,722 2,389 $9,474 - $11,382 59,987
Gallbladder Removal By Laparoscope $5,023 0 $5,291 - $6,079 917 $5,310 - $6,471 22,382

General informationQuality scoresSurvey resultsMedicare statsMortality rates
Condition
Rate
Lower rate
Upper rate
# of patients
Avg. US rate
Heart Attack 15.4 11.7 19.8 29 16.1
Heart Failure 10.5 7.3 15.1 64 11.1
Pneumonia 9.5 6.5 13.9 71 11.4