Hospital comparison

Chestnut Hill Hospital in Philadelphia, (PA) Pennsylvania

General informationQuality scoresSurvey resultsMedicare statsMortality rates
Address 8835 GERMANTOWN AVE
Philadelphia PA, 19118
Phone (215) 248-8200
County Philadelphia
Type & Ownership Acute Care Hospital
Proprietary
Emergency? Yes

General informationQuality scoresSurvey resultsMedicare statsMortality rates
Heart Attack Patients Given ACE Inhibitor or ARB for Left Ventricular Systolic Dysfunction (LVSD) 10 90% 1,2 84% 87% 100%
Patients Given Aspirin at Arrival 78 97% 2 95% 93% 100%
Patients Given Aspirin at Discharge 53 92% 2 93% 91% 100%
Patients Given Beta Blocker at Arrival 74 95% 2 92% 89% 100%
Patients Given Beta Blocker at Discharge 59 93% 2 95% 91% 100%
Patients Given Smoking Cessation Advice/Counseling 2 50% 1,2 91% 92% 100%
Heart Failure Patients Given ACE Inhibitor or ARB for Left Ventricular Systolic Dysfunction (LVSD) 107 91% 2 84% 85% 100%
Patients Given an Evaluation of Left Ventricular Systolic (LVS) Function 300 91% 2 91% 86% 100%
Patients Given Discharge Instructions 198 43% 2 69% 68% 96%
Patients Given Smoking Cessation Advice/Counseling 36 64% 2 90% 88% 100%
Pneumonia Patients Assessed and Given Influenza Vaccination 39 69% 2 78% 75% 98%
Patients Assessed and Given Pneumococcal Vaccination 180 71% 2 81% 77% 96%
Patients Given Initial Antibiotic(s) within 6 Hours After Arrival 92 88% 94% 93% 100%
Patients Given Oxygenation Assessment 171 99% 2 100% 99% 100%
Patients Given Smoking Cessation Advice/Counseling 34 79% 2 89% 85% 100%
Patients Given the Most Appropriate Initial Antibiotic(s) 65 92% 2 88% 87% 97%
Patients Whose Initial Emergency Room Blood Culture Was Performed Prior To The Administration Of The First Hospital Dose Of Antibiotics 110 92% 2 91% 90% 100%
Surgical Infection Prevention Patients Who Received Preventative Antibiotic(s) One Hour Before Incision 187 82% 2 84% 83% 97%
Patients Who Received the Appropriate Preventative Antibiotic(s) for Their Surgery 189 97% 2 92% 90% 99%
Patients Who Received Treatment To Prevent Blood Clots Within 24 Hours Before or After Selected Surgeries to Prevent Blood Clots 152 80% 2 82% 76% 95%
Patients Whose Doctors Ordered Treatments to Prevent Blood Clots (Venous Thromboembolism) For Certain Types of Surgeries 154 85% 2 86% 80% 97%
Patients Whose Preventative Antibiotic(s) are Stopped Within 24 hours After Surgery 182 69% 2 79% 80% 97%

General informationQuality scoresSurvey resultsMedicare statsMortality rates
There are no results in this category for this particular hospital

General informationQuality scoresSurvey resultsMedicare statsMortality rates
Diagnosis related group
Avg. payment
# of cases
State payments
State # of cases
US payments
US # of cases
Chronic Lung Disease $5,318 95 $4,462 - $5,311 17,588 $4,524 - $5,484 374,599
Pneumonia and Pleurisy in Adults With Complications or Preexisting Conditions $6,214 115 $5,140 - $6,008 19,538 $5,244 - $6,415 468,862
Heart Attack with Major Complications $9,093 49 $7,898 - $9,354 7,475 $8,003 - $10,049 131,892
Heart Attack without Complications $5,611 17 $4,861 - $5,811 2,259 $4,841 - $6,123 47,503
Heart Failure $6,460 186 $5,192 - $6,189 33,934 $5,295 - $6,566 626,051
Chest Pain $3,451 96 $2,962 - $3,580 11,924 $2,964 - $3,755 219,457
Major Small & Large Intestine Operations $9,363 11 $7,413 - $9,015 716 $7,459 - $9,180 18,656
Minor Small and Large Bowel Procedures With Complications $24,451 27 $17,203 - $21,357 6,342 $17,600 - $22,617 128,011
Stomach & Esophagus Operations in Adults with Complications or Preexisting Conditions $24,832 0 $20,747 - $26,917 1,317 $21,087 - $28,876 26,335
Hernia Operations in Adults with Complications or Preexisting Conditions $8,786 0 $7,328 - $8,936 867 $7,377 - $9,317 19,026
Hernia Operations in Adults $5,104 0 $4,353 - $5,212 418 $4,400 - $5,498 10,839
Gallbladder Removal Except By (non) Laparoscope with Complications or Preexisting Conditions $15,510 0 $12,930 - $15,649 755 $13,082 - $16,537 15,127
Sample of Bone Removed for Evaluation of Cancer, Infections or Other Bone Disorders $11,937 0 $9,687 - $11,446 975 $9,837 - $11,873 19,735
Major Arm & Shoulder Operations with Complications or Preexisting Conditions $8,014 0 $5,857 - $6,901 539 $5,804 - $7,121 11,947
Diabetes in Adults $4,702 48 $3,890 - $4,762 4,194 $3,970 - $5,196 93,811
Kidney and Bladder Operations for Cancer $13,429 0 $11,913 - $15,340 1,173 $11,881 - $16,024 25,089
Kidney and Bladder Operations with Complications or Preexisting Conditions $14,827 0 $12,448 - $17,126 669 $12,602 - $17,553 14,424
Other Bladder Operations Via the Urethra with Complications or Preexisting Conditions $7,277 0 $6,078 - $7,509 1,454 $6,207 - $7,665 24,743
Other Kidney & Urinary Tract Operations $13,156 14 $11,084 - $13,362 1,540 $11,011 - $14,349 34,874
Removal of Prostate Via Urethra with Complications or Preexisting Conditions $5,257 0 $4,328 - $5,237 1,128 $4,388 - $5,375 25,202
Removal of Prostate Via Urethra $3,586 0 $2,983 - $3,636 766 $3,003 - $3,703 19,103
Two or More Hip, Knee or Ankle Operations $19,061 0 $15,883 - $21,662 1,261 $16,018 - $20,415 18,737
Gallbladder Removal by Laparoscope with Complications or Preexisting Conditions $11,147 0 $9,289 - $10,722 2,389 $9,474 - $11,382 59,987
Gallbladder Removal By Laparoscope $6,250 0 $5,291 - $6,079 917 $5,310 - $6,471 22,382
Head and Neck Blood Vessel Operations $6,175 0 $5,268 - $6,306 1,471 $5,300 - $6,434 38,831
Replacement of Hip, Knee or Ankle or Reattachment of Thigh, Foot or Ankle $11,973 33 $9,946 - $11,627 19,399 $10,086 - $12,263 442,125
Repair of Previous Hip or Knee Replacement $15,492 0 $12,783 - $15,932 1,858 $12,766 - $16,268 40,505
Pacemaker Implant $12,488 29 $10,890 - $12,571 4,284 $10,958 - $13,379 78,212

General informationQuality scoresSurvey resultsMedicare statsMortality rates
Condition
Rate
Lower rate
Upper rate
# of patients
Avg. US rate
Heart Attack 14.2 11.0 17.9 42 16.1
Heart Failure 10.2 7.2 14.0 90 11.1
Pneumonia 12.4 9.1 16.5 89 11.4