Callaway District Hospital in Callaway, (NE) Nebraska
|
| Pneumonia | Patients Assessed and Given Pneumococcal Vaccination | 3 | 77% | 77% | 96% | |
| Patients Given Initial Antibiotic(s) within 6 Hours After Arrival | 4 | 96% | 93% | 100% | ||
| Patients Given Oxygenation Assessment | 5 | 100% | 99% | 100% | ||
| Patients Given Smoking Cessation Advice/Counseling | 1 | 66% | 85% | 100% | ||
| Patients Given the Most Appropriate Initial Antibiotic(s) | 3 | 91% | 87% | 97% | ||
| Heart Attack | 15.9 | 11.5 | 21.3 | 2 | 16.1 |
| Heart Failure | 10.9 | 7.1 | 16.5 | 3 | 11.1 |
| Pneumonia | 12.0 | 7.9 | 18.3 | 11 | 11.4 |

