Hospital comparison

Cambridge Medical Center in Cambridge, (MN) Minnesota

General informationQuality scoresSurvey resultsMedicare statsMortality rates
Address 701 SOUTH DELLWOOD
Cambridge MN, 55008
Phone (763) 689-7700
County Isanti
Type & Ownership Acute Care Hospital
Voluntary non-profit - Other
Emergency? Yes

General informationQuality scoresSurvey resultsMedicare statsMortality rates
Heart Attack Patients Given ACE Inhibitor or ARB for Left Ventricular Systolic Dysfunction (LVSD) 1 100% 1 85% 87% 100%
Patients Given Aspirin at Arrival 10 90% 1 89% 93% 100%
Patients Given Aspirin at Discharge 6 100% 1 91% 91% 100%
Patients Given Beta Blocker at Arrival 7 71% 1 89% 89% 100%
Patients Given Beta Blocker at Discharge 5 100% 1 93% 91% 100%
Heart Failure Patients Given ACE Inhibitor or ARB for Left Ventricular Systolic Dysfunction (LVSD) 25 80% 84% 85% 100%
Patients Given an Evaluation of Left Ventricular Systolic (LVS) Function 84 94% 82% 86% 100%
Patients Given Discharge Instructions 49 90% 64% 68% 96%
Patients Given Smoking Cessation Advice/Counseling 8 100% 1 79% 88% 100%
Pneumonia Patients Assessed and Given Influenza Vaccination 38 100% 81% 75% 98%
Patients Assessed and Given Pneumococcal Vaccination 108 98% 79% 77% 96%
Patients Given Initial Antibiotic(s) within 6 Hours After Arrival 47 100% 94% 93% 100%
Patients Given Oxygenation Assessment 129 100% 100% 99% 100%
Patients Given Smoking Cessation Advice/Counseling 36 97% 76% 85% 100%
Patients Given the Most Appropriate Initial Antibiotic(s) 70 87% 86% 87% 97%
Patients Whose Initial Emergency Room Blood Culture Was Performed Prior To The Administration Of The First Hospital Dose Of Antibiotics 87 95% 93% 90% 100%
Surgical Infection Prevention Patients Who Received Preventative Antibiotic(s) One Hour Before Incision 150 87% 2 87% 83% 97%
Patients Who Received the Appropriate Preventative Antibiotic(s) for Their Surgery 151 100% 2 92% 90% 99%
Patients Who Received Treatment To Prevent Blood Clots Within 24 Hours Before or After Selected Surgeries to Prevent Blood Clots 114 70% 2 79% 76% 95%
Patients Whose Doctors Ordered Treatments to Prevent Blood Clots (Venous Thromboembolism) For Certain Types of Surgeries 114 70% 2 83% 80% 97%
Patients Whose Preventative Antibiotic(s) are Stopped Within 24 hours After Surgery 144 94% 2 88% 80% 97%

General informationQuality scoresSurvey resultsMedicare statsMortality rates
There are no results in this category for this particular hospital

General informationQuality scoresSurvey resultsMedicare statsMortality rates
Diagnosis related group
Avg. payment
# of cases
State payments
State # of cases
US payments
US # of cases
Chronic Lung Disease $5,101 54 $4,872 - $5,214 3,482 $4,524 - $5,484 374,599
Pneumonia and Pleurisy in Adults With Complications or Preexisting Conditions $5,754 92 $5,582 - $6,117 5,625 $5,244 - $6,415 468,862
Heart Attack with Major Complications $6,991 13 $8,198 - $9,584 1,671 $8,003 - $10,049 131,892
Heart Attack without Complications $4,621 0 $4,868 - $5,836 628 $4,841 - $6,123 47,503
Heart Failure $5,884 83 $5,734 - $6,131 6,762 $5,295 - $6,566 626,051
Chest Pain $3,489 42 $3,141 - $3,376 3,556 $2,964 - $3,755 219,457
Major Small & Large Intestine Operations $8,319 0 $7,973 - $8,898 233 $7,459 - $9,180 18,656
Minor Small and Large Bowel Procedures With Complications $24,187 0 $19,137 - $23,271 2,279 $17,600 - $22,617 128,011
Hernia Operations in Adults with Complications or Preexisting Conditions $8,153 0 $8,012 - $9,569 356 $7,377 - $9,317 19,026
Hernia Operations in Adults $4,896 0 $4,703 - $5,684 190 $4,400 - $5,498 10,839
Gallbladder Removal Except By (non) Laparoscope with Complications or Preexisting Conditions $14,766 0 $14,112 - $16,973 259 $13,082 - $16,537 15,127
Major Arm & Shoulder Operations with Complications or Preexisting Conditions $6,483 0 $6,214 - $7,484 340 $5,804 - $7,121 11,947
Diabetes in Adults $3,855 0 $4,241 - $4,545 912 $3,970 - $5,196 93,811
Removal of Prostate Via Urethra with Complications or Preexisting Conditions $4,893 0 $4,676 - $4,993 486 $4,388 - $5,375 25,202
Gallbladder Removal by Laparoscope with Complications or Preexisting Conditions $10,608 0 $10,199 - $10,889 907 $9,474 - $11,382 59,987
Gallbladder Removal By Laparoscope $9,049 0 $5,705 - $6,096 307 $5,310 - $6,471 22,382
Replacement of Hip, Knee or Ankle or Reattachment of Thigh, Foot or Ankle $12,640 51 $10,896 - $11,667 9,891 $10,086 - $12,263 442,125

General informationQuality scoresSurvey resultsMedicare statsMortality rates
Condition
Rate
Lower rate
Upper rate
# of patients
Avg. US rate
Heart Attack 15.8 11.2 22.0 4 16.1
Heart Failure 10.6 7.1 15.4 34 11.1
Pneumonia 11.5 7.8 16.8 47 11.4